Thanks to everyone who made a qso with us during the contest last weekend.

We prefer to receive qsl via PAØCKV. You can be sure about our qsl via the buro.

Send your QSL only via buro please!


PA3GDY, Erik & PA3GNZ, Tjeerd (Gose) active during PACC 2006

Year Section Ranking QSO's Multipliers Score
1997 D (MOST) 4 1107 206 228042
1998 D (MOST) 5 1140 215 245100
1999 D (MOST) 5 983 233 229039
2000 D (MOST) 3 1201 251 301451
2001 D (MOST) 5 1129 259 292411
2002 D (MOST) 2 1125 272 306000
2003 D (MOST) 4 1189 258 306762
2004 D (MOST) 4 1178 225 265050
2005 D (MOST) 2 1175 230 270250
2006 D (MOST) 2 1206 187 225522
2007 D (MOST) 2 1021 180 183780
2008 D (MOST) 3 931 179 166649
2009 D (MOST) 4 905 176 159280

On this site you find the rules of this contest

PACC

free counters
back to index page Last update: 2010/02/15
© Tjeerd G. Gaasbeek, PA3GNZ